- Used for pouches, bags, soft-sided containers, bottles and more.
- S304 stainless steel frame is standard.=
- 10-inch touch screen, can store over 1 million transaction with data export through USB.
- High speed at 150 pieces per minute, within 0.5 gram accuracy.
The Triton CW-1.2KG Checkweigher is the perfect tool for ensuring your products meet weight requirements and are within tolerance before they leave your production line.
Ensuring that your products meet weight requirements is critical to maintaining quality standards and avoiding costly product recalls.
With a high-speed accuracy of 150 pieces per minute and 0.5 gram accuracy, the Triton Checkweigher 1.2KG is the perfect tool for the job. Plus, with a 10-inch touch screen and the ability to store over 1 million transactions, you’ll have all the data you need at your fingertips.
Scale Division | 0.1 Gram |
Weighing range | 5~2500g |
Accuracy | ±0.Sg |
Weighing speed | 150pcs/min |
Belt speed | 5~90meter/min |
Plaform size | 430x310mm |
Height | 750±50mm |
Belt size | 400x250mm |
Belt material | PU (White) |
Belt thickness | 0.7mm |
Tested object size | 50~300×20~220×10~220mm |
Display size | 10inch |
Alarm light | 3-color signal light |
Alarm horn | optional |
Holder/Frame material | 304 stainless steel |
Weigher platformmaterial | 304 stainless steel |
Data storage | 100 sets of parameters and 1 million weighing results |
Communication | RS485 (Modbus RTU)/Modbus TCP/IP |
Rejection mechanism | swing~arm type.flap type (optional) |
Segments | 3 levels |
Air pressure | 0.4~0.6 Mpa |
IP grade IP54 |